Semester: -
1
Course Name | Hours | Course code |
Nutrition and Fertilization of Horticultural Crops | 2 (2+0) | |
Research Methodology and Data Analysis | 3 (2+2) | |
Organic Farming of Horticultural Crops | 3 (2+2) | |
Protected Cultivation of Horticultural Crops | 3 (2+2) | |
Technology Transfer for Horticultural Exports | 2 (2+0) | |
|
Semester: -
2
Course Name | Hours | Course code |
Economics of Horticultural Exports | 2 (2+0) | |
Production Technology of Vegetable Exports | 3 (2+2) | |
Pest and Disease Management of Vegetables | 3 (2+2) | |
Correlation and Regression | 2 (2+0) | |
|
Semester: -
3
Course Name | Hours | Course code |
Post-harvest Technology of Vegetables | 3 (2+2) | |
Vegetable Seed Production Technology | 3 (2+2) | |
Quality and Specifications of Horticultural Exports | 3 (2+2) | |
Seminar | 1(1+0) | |
|